Suppliers publish templates · miners mine them · the block reward splits 98% miner / 1% supplier / 1% PyBLOCK
Publish your node's template — validated spam-free (anti-spam). Miners mine it; if they find the block you earn 1% of the reward, on-chain.
Add these to your bitcoin.conf. Templates carrying OP_RETURN data, tokens, inscriptions/ordinals or bare multisig are rejected — PyBLOCK only builds clean blocks.
Your BTC address is required — it's where your 1% is paid.
Self-heals across container restarts/backups via blocknotify — no host access needed. ⚠️ Not for Umbrel nodes
| Supplier | Decls | Txs | Fees | Status | Single Endpoints |
|---|---|---|---|---|---|
| ⛓️ GrayersDad #3 | 71874 | 361 | 0.0028 | live | |
| ⛓️ GrayersDad #2 | 72257 | 361 | 0.0028 | live | |
| ⛓️ Kilombino | 29246 | 418 | 0.0027 | live | |
| 🔶 EL ORACULO | 17704 | 4,612 | 0.3016 | live | |
| ⛓️ Iowa Mining #2 | 17793 | 317 | 0.0026 | live | |
| ⛓️ libertad2140 | 29692 | 325 | 0.0026 | live | |
| ⛓️ Mollyo | 28719 | 319 | 0.0026 | live | |
| ⛓️ DutyToRebel | 7242 | 320 | 0.0026 | live | |
| 🔶 Iowa Mining #1 | 10261 | 4,402 | 2.0012 | live · 1⛏ | |
| ⛓️ GrayersDad #1 | 72730 | 321 | 0.0026 | live | |
| ⛓️ Cenarius | 24608 | 208 | 0.0017 | live |
| Block | Suppliers | Templates | Txs | Coinbase |
|---|---|---|---|---|
| ▸ 962271 | 9 | 77 | 361 | 3.1278 |
| ▸ 962270 | 9 | 78 | 260 | 3.1263 |
| ▸ 962269 | 8 | 586 | 2,441 | 3.1435 |
| ▸ 962268 | 9 | 159 | 370 | 3.1264 |
| ▸ 962267 | 9 | 928 | 3,062 | 3.1526 |
● live · updates every 12s